W W W W D
3 - 0
FT
W D D W D
Al-Ahli Jeddah
45%
Draw
45%
Buriram United
10%
World-AFC Champions League Quarter-finals
Alinma Stadium - Jeddah
1 - 3
3 - 0
2 - 3
5 - 0
0 - 2
7 - 0
3 - 0
3 - 2
1 - 1
1 - 2
Saturday, 26 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 7 | 14 | 18 | |||
2 | Kawasaki Frontale | 7 | 9 | 15 | |||
3 | Johor Darul Takzim FC | 7 | 8 | 14 | |||
4 | Gwangju FC | 7 | 6 | 14 | |||
5 | Vissel Kobe | 7 | 5 | 13 | |||
6 | Buriram United | 8 | -5 | 12 | |||
7 | Shanghai Shenhua | 8 | 1 | 10 | |||
8 | SHANGHAI SIPG | 8 | -8 | 8 | |||
9 | Pohang Steelers | 7 | -8 | 6 | |||
10 | Ulsan Hyundai FC | 7 | -12 | 3 | |||
11 | Central Coast Mariners | 7 | -10 | 1 | |||
12 | Shandong Luneng | 0 | 0 | 0 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs