W D L D
0 - 0
FT
W D D L
America Mineiro W
35%
Draw
35%
Gremio W
30%
Brazil-Brasileiro Women 1st Phase - 5
Arena Gregorão - Contagem, Minas Gerais
1 - 2
0 - 3
0 - 0
0 - 3
1 - 1
1 - 2
0 - 0
1 - 0
3 - 3
1 - 1
Wednesday, 16 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 0 | ![]() | |||||||||
Tuesday, 11 June 2024 | |||||||||||
![]() | 1 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Ferroviaria W | 7 | 12 | 19 | |||
2 | Cruzeiro W | 7 | 11 | 19 | |||
3 | São Paulo W | 7 | 10 | 14 | |||
4 | Palmeiras W | 7 | 6 | 14 | |||
5 | Corinthians W | 7 | 15 | 12 | |||
6 | Fluminense W | 7 | 2 | 11 | |||
7 | Bahia W | 7 | 1 | 11 | |||
8 | Flamengo W | 7 | 1 | 10 | |||
9 | America Mineiro W | 7 | 0 | 9 | |||
10 | RB Bragantino W | 7 | 2 | 8 | |||
11 | Real Brasília | 7 | -6 | 8 | |||
12 | Gremio W | 6 | -1 | 6 | |||
13 | Juventude W | 7 | -8 | 5 | |||
14 | Internacional RS W | 6 | -6 | 2 | |||
15 | Sport Recife W | 7 | -14 | 1 | |||
16 | 3B da Amazônia | 7 | -25 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs