W D L D
0 - 0
FT
W D D L
America Mineiro W
35%
Draw
35%
Gremio W
30%
Brazil-Brasileiro Women 1st Phase - 5
Arena Gregorão - Contagem, Minas Gerais
3 - 1
1 - 3
1 - 2
0 - 3
0 - 0
3 - 1
2 - 0
2 - 2
1 - 2
0 - 0
Wednesday, 16 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 0 | ![]() | |||||||||
Tuesday, 11 June 2024 | |||||||||||
![]() | 1 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Cruzeiro W | 9 | 14 | 23 | |||
2 | Ferroviaria W | 9 | 11 | 20 | |||
3 | Corinthians W | 9 | 21 | 18 | |||
4 | Palmeiras W | 9 | 9 | 17 | |||
5 | São Paulo W | 9 | 9 | 17 | |||
6 | America Mineiro W | 9 | 4 | 15 | |||
7 | Flamengo W | 9 | 2 | 14 | |||
8 | Bahia W | 9 | -2 | 14 | |||
9 | Fluminense W | 9 | 0 | 12 | |||
10 | RB Bragantino W | 9 | 2 | 11 | |||
11 | Gremio W | 9 | -1 | 10 | |||
12 | Internacional RS W | 9 | -4 | 9 | |||
13 | Real Brasília | 9 | -10 | 8 | |||
14 | Juventude W | 9 | -14 | 5 | |||
15 | 3B da Amazônia | 9 | -25 | 4 | |||
16 | Sport Recife W | 9 | -16 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 16:30
vs