D W W W W
0 - 0
AET
W L W W W
Bashundhara Kings
45%
Draw
45%
Rahmatgonj MFS
10%
Bangladesh-Federation Cup R82264
Bashundhara Kings Arena - Dhaka
0 - 0
-
2 - 1
1 - 2
1 - 1
0 - 0
2 - 1
2 - 0
1 - 2
3 - 1
Saturday, 26 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 0 | ![]() | |||||||||
Tuesday, 15 April 2025 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Saturday, 14 December 2024 | |||||||||||
![]() | 4 - 1 | ![]() | |||||||||
Friday, 24 May 2024 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Tuesday, 16 April 2024 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Friday, 16 February 2024 | |||||||||||
![]() | 4 - 1 | ![]() | |||||||||
Friday, 28 April 2023 | |||||||||||
![]() | 0 - 4 | ![]() | |||||||||
Saturday, 31 December 2022 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Tuesday, 21 June 2022 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Tuesday, 22 February 2022 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Saturday, 26 June 2021 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Wednesday, 27 January 2021 | |||||||||||
![]() | 0 - 3 | ![]() | |||||||||
Tuesday, 22 December 2020 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Thursday, 25 June 2020 | |||||||||||
![]() | - | ![]() | |||||||||
Wednesday, 04 March 2020 | |||||||||||
![]() | 1 - 2 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs