L L W D W
1 - 2
FT
L D D D W
Belmont Swansea
33%
Draw
33%
Charlestown City Blues
33%
Australia-Northern NSW NPL Regular Season - 17
Blacksmiths Oval - Blacksmiths
1 - 2
4 - 1
2 - 0
1 - 4
2 - 2
1 - 2
2 - 1
1 - 1
1 - 1
2 - 2
Sunday, 29 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 2 | ![]() | |||||||||
Tuesday, 08 April 2025 | |||||||||||
![]() | 2 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Edgeworth Eagles | 14 | 33 | 38 | |||
2 | Broadmeadow Magic | 14 | 21 | 37 | |||
3 | Weston Bears | 12 | 26 | 28 | |||
4 | Charlestown City Blues | 15 | 8 | 23 | |||
5 | Hamilton Olympic | 16 | 7 | 21 | |||
6 | Maitland | 13 | -6 | 18 | |||
7 | Lambton Jaffas | 15 | -6 | 17 | |||
8 | Adamstown Rosebuds | 17 | -18 | 16 | |||
9 | Belmont Swansea | 15 | -5 | 15 | |||
10 | Cooks Hill United | 13 | -12 | 15 | |||
11 | Valentine | 17 | -20 | 12 | |||
12 | New Lambton | 15 | -28 | 6 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs