L L D W W
3 - 2
FT
W D L L L
Blackburn Rovers U21
45%
Draw
45%
Nottingham Forest U21
10%
England-Premier League 2 Division One Group 1 - 20
Lancashire FA County Ground - Leyland, Lancashire
2 - 3
3 - 0
0 - 2
4 - 0
7 - 0
0 - 0
0 - 0
2 - 0
3 - 3
0 - 0
Monday, 24 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 2 | ![]() | |||||||||
Monday, 11 March 2024 | |||||||||||
![]() | 1 - 5 | ![]() | |||||||||
Tuesday, 11 April 2023 | |||||||||||
![]() | 6 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 20 | 38 | 47 | |||
2 | Fulham U21 | 20 | 19 | 45 | |||
3 | Chelsea U21 | 20 | 21 | 38 | |||
4 | West Ham United U21 | 20 | 6 | 38 | |||
5 | Manchester United U21 | 20 | 14 | 36 | |||
6 | Crystal Palace U21 | 20 | 9 | 35 | |||
7 | Southampton U21 | 20 | 7 | 34 | |||
8 | Arsenal U21 | 20 | 6 | 33 | |||
9 | Newcastle United U21 | 20 | 2 | 32 | |||
10 | Leicester City U21 | 20 | 9 | 31 | |||
11 | Brighton U21 | 20 | 17 | 30 | |||
12 | Everton U21 | 20 | -2 | 29 | |||
13 | Sunderland U21 | 20 | 13 | 28 | |||
14 | Wolves U21 | 20 | -6 | 28 | |||
15 | Nottingham Forest U21 | 20 | 4 | 27 | |||
16 | Liverpool U21 | 20 | -2 | 27 | |||
17 | Leeds United U21 | 20 | -5 | 25 | |||
18 | West Bromwich Albion U21 | 20 | -9 | 25 | |||
19 | Middlesbrough U21 | 20 | -16 | 22 | |||
20 | Reading U21 | 20 | -19 | 21 | |||
21 | Blackburn Rovers U21 | 20 | -16 | 20 | |||
22 | Tottenham Hotspur U21 | 20 | -12 | 19 | |||
23 | Derby County U21 | 20 | -16 | 19 | |||
24 | Norwich City U21 | 20 | -20 | 18 | |||
25 | Stoke City U21 | 20 | -17 | 15 | |||
26 | Aston Villa U21 | 20 | -25 | 12 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs