L L W W L
4 - 0
FT
W W L W L
Botafogo U20
10%
Draw
45%
Grêmio U20
45%
Brazil-Brasileiro U20 A 1st Phase - 16
Estádio Aniceto Moscoso - Rio de Janeiro, Rio de Janeiro
4 - 0
1 - 2
3 - 0
4 - 1
4 - 1
4 - 0
3 - 0
2 - 1
0 - 2
1 - 2
Wednesday, 02 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 - 0 | ![]() | |||||||||
Thursday, 04 April 2024 | |||||||||||
![]() | 1 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Palmeiras U20 | 16 | 19 | 36 | |||
2 | RB Bragantino U20 | 16 | 18 | 35 | |||
3 | Cruzeiro U20 | 16 | 13 | 29 | |||
4 | Athletico PR U20 | 16 | 6 | 29 | |||
5 | Flamengo U20 | 16 | 3 | 26 | |||
6 | Juventude U20 | 16 | -4 | 26 | |||
7 | América Mineiro U20 | 16 | 5 | 24 | |||
8 | Fortaleza U20 | 16 | -1 | 24 | |||
9 | Vasco da Gama U20 | 16 | 8 | 23 | |||
10 | Fluminense U20 | 16 | 1 | 23 | |||
11 | Botafogo U20 | 16 | -1 | 22 | |||
12 | Santos U20 | 16 | 8 | 21 | |||
13 | São Paulo U20 | 16 | 0 | 21 | |||
14 | Corinthians U20 | 16 | -8 | 18 | |||
15 | Grêmio U20 | 16 | -15 | 17 | |||
16 | Bahia U20 | 16 | -4 | 16 | |||
17 | Internacional U20 | 16 | -9 | 15 | |||
18 | Cuiabá U20 | 16 | -2 | 15 | |||
19 | Atlético Mineiro U20 | 16 | -9 | 13 | |||
20 | Atlético GO U20 | 16 | -28 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs