L W L W W
2 - 1
FT
W L W D L
Brackley Town
45%
Draw
45%
Needham Market
10%
England-National League - North North - 26
St. James Park - Brackley, Northamptonshire
2 - 1
3 - 2
-
4 - 1
3 - 2
2 - 1
2 - 1
2 - 0
2 - 3
1 - 1
Tuesday, 04 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 1 | |||||||||||
Tuesday, 22 October 2024 | |||||||||||
1 - 3 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Chester | 30 | 19 | 58 | |||
2 | Scunthorpe | 29 | 27 | 54 | |||
3 | Brackley Town | 29 | 13 | 52 | |||
4 | Kidderminster Harriers | 27 | 21 | 50 | |||
5 | Curzon Ashton | 27 | 18 | 50 | |||
6 | King's Lynn Town | 30 | 6 | 50 | |||
7 | Chorley | 28 | 10 | 48 | |||
8 | Hereford | 29 | 10 | 47 | |||
9 | Buxton | 29 | 8 | 47 | |||
10 | Darlington 1883 | 28 | 6 | 43 | |||
11 | Peterborough Sports | 30 | 1 | 41 | |||
12 | Alfreton Town | 28 | 2 | 40 | |||
13 | Spennymoor Town | 28 | 10 | 38 | |||
14 | Scarborough Athletic | 30 | 2 | 37 | |||
15 | South Shields | 28 | 1 | 37 | |||
16 | Southport | 29 | -8 | 36 | |||
17 | Oxford City | 28 | -9 | 33 | |||
18 | Leamington | 27 | -1 | 32 | |||
19 | Radcliffe | 27 | -18 | 26 | |||
20 | Rushall Olympic | 30 | -30 | 26 | |||
21 | Farsley Celtic FC | 30 | -30 | 26 | |||
22 | Warrington Town | 29 | -16 | 25 | |||
23 | Marine | 29 | -19 | 25 | |||
24 | Needham Market | 29 | -23 | 25 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs