W W W W W
6 - 1
FT
L L L L D
Bramberg
50%
Draw
50%
ASV Salzburg
0%
Austria-Landesliga - Salzburg Salzburg - 21
Smaragdarena Bramberg - Bramberg
0 - 4
0 - 0
3 - 1
6 - 1
0 - 5
-
2 - 3
0 - 0
1 - 4
6 - 1
Wednesday, 16 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 - 1 | ![]() | |||||||||
Saturday, 07 September 2024 | |||||||||||
![]() | 1 - 4 | ![]() | |||||||||
Saturday, 08 April 2023 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Friday, 26 August 2022 | |||||||||||
![]() | 2 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Seekirchen | 24 | 75 | 66 | |||
2 | Grödig | 24 | 39 | 58 | |||
3 | Bramberg | 24 | 31 | 50 | |||
4 | UFC Hallein | 24 | 24 | 46 | |||
5 | Bürmoos | 24 | 11 | 42 | |||
6 | Puch | 24 | 10 | 36 | |||
7 | Eugendorf | 24 | 11 | 34 | |||
8 | Siezenheim | 24 | -1 | 34 | |||
9 | Thalgau | 24 | -2 | 33 | |||
10 | Straßwalchen | 24 | 1 | 32 | |||
11 | Anif | 24 | -10 | 29 | |||
12 | Salzburger AK | 24 | -20 | 20 | |||
13 | Hallwang | 24 | -33 | 19 | |||
14 | Golling | 24 | -40 | 17 | |||
15 | Neumarkt | 24 | -52 | 15 | |||
16 | ASV Salzburg | 24 | -44 | 11 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 16:30
vs