W L D L L
2 - 2
FT
W W D L L
Brentford
10%
Draw
45%
Manchester City
45%
England-Premier League Regular Season - 21
Gtech Community Stadium - Brentford, Middlesex
0 - 2
1 - 2
0 - 2
2 - 2
0 - 1
5 - 1
3 - 1
3 - 1
4 - 2
0 - 6
Tuesday, 14 January 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 2 | |||||||||||
Saturday, 14 September 2024 | |||||||||||
2 - 1 | |||||||||||
Tuesday, 20 February 2024 | |||||||||||
1 - 0 | |||||||||||
Monday, 05 February 2024 | |||||||||||
1 - 3 | |||||||||||
Sunday, 28 May 2023 | |||||||||||
1 - 0 | |||||||||||
Saturday, 12 November 2022 | |||||||||||
1 - 2 | |||||||||||
Wednesday, 09 February 2022 | |||||||||||
2 - 0 | |||||||||||
Wednesday, 29 December 2021 | |||||||||||
0 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 35 | 56 | |||
2 | Arsenal | 24 | 27 | 50 | |||
3 | Nottingham Forest | 24 | 13 | 47 | |||
4 | Chelsea | 24 | 16 | 43 | |||
5 | Manchester City | 24 | 13 | 41 | |||
6 | Newcastle | 24 | 13 | 41 | |||
7 | Bournemouth | 24 | 13 | 40 | |||
8 | Aston Villa | 24 | -3 | 37 | |||
9 | Fulham | 24 | 4 | 36 | |||
10 | Brighton | 24 | -3 | 34 | |||
11 | Brentford | 24 | 0 | 31 | |||
12 | Crystal Palace | 24 | -2 | 30 | |||
13 | Manchester United | 24 | -6 | 29 | |||
14 | Tottenham | 24 | 11 | 27 | |||
15 | West Ham | 24 | -17 | 27 | |||
16 | Everton | 23 | -5 | 26 | |||
17 | Wolves | 24 | -18 | 19 | |||
18 | Leicester | 24 | -28 | 17 | |||
19 | Ipswich | 24 | -27 | 16 | |||
20 | Southampton | 24 | -36 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs