L L L W W
L D D L D
Bridlington Town
45%
Draw
45%
Brighouse Town
10%
England-Non League Div One - Northern East Northern East - 26
The Neil Hudgell Law Stadium - Bridlington, East Yorkshire
-
5 - 0
0 - 1
2 - 3
1 - 0
-
4 - 2
3 - 3
2 - 2
4 - 1
Tuesday, 04 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||
Wednesday, 14 August 2024 | |||||||||||
1 - 1 | |||||||||||
Saturday, 24 February 2024 | |||||||||||
2 - 2 | |||||||||||
Tuesday, 24 October 2023 | |||||||||||
3 - 0 | |||||||||||
Saturday, 25 February 2023 | |||||||||||
2 - 3 | |||||||||||
Saturday, 08 October 2022 | |||||||||||
1 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Cleethorpes Town | 26 | 34 | 58 | |||
2 | AFC Emley | 27 | 29 | 57 | |||
3 | Belper Town | 28 | 14 | 56 | |||
4 | North Ferriby | 27 | 12 | 51 | |||
5 | Dunston UTS | 25 | 26 | 50 | |||
6 | Newton Aycliffe | 28 | 20 | 49 | |||
7 | Garforth Town | 28 | 10 | 45 | |||
8 | Bradford (Park Avenue) | 26 | 14 | 44 | |||
9 | Stocksbridge Park Steels | 28 | 7 | 42 | |||
10 | Carlton Town | 27 | 1 | 38 | |||
11 | Grimsby Borough | 27 | 6 | 37 | |||
12 | Bishop Auckland | 27 | -3 | 37 | |||
13 | Consett | 29 | -21 | 31 | |||
14 | Pontefract Collieries | 26 | -10 | 30 | |||
15 | Ashington AFC | 28 | -17 | 30 | |||
16 | Ossett United | 26 | -13 | 28 | |||
17 | Liversedge | 26 | -6 | 27 | |||
18 | Bridlington Town | 28 | -22 | 27 | |||
19 | Sherwood Colliery | 28 | -21 | 26 | |||
20 | Brighouse Town | 27 | -22 | 25 | |||
21 | Heaton Stannington | 28 | -18 | 23 | |||
22 | Sheffield | 26 | -20 | 15 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs