W L D W D
0 - 1
FT
D W L W L
CA Estudiantes
45%
Draw
45%
Central Norte
10%
Argentina-Primera Nacional Regular Season - 20
Estadio Ciudad de Caseros - Caseros, Provincia de Buenos Aires
0 - 1
0 - 1
1 - 2
0 - 0
2 - 0
0 - 1
0 - 0
0 - 1
1 - 0
2 - 1
Sunday, 29 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 1 | ![]() | |||||||||
Sunday, 23 February 2025 | |||||||||||
![]() | 1 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Gimnasia Jujuy | 20 | 13 | 40 | |||
2 | Chacarita Juniors | 20 | 14 | 36 | |||
3 | Deportivo Moron | 19 | 13 | 34 | |||
4 | Gimnasia M. | 19 | 10 | 34 | |||
5 | Estudiantes de Rio Cuarto | 20 | 8 | 33 | |||
6 | Chaco For Ever | 20 | 6 | 33 | |||
7 | Temperley | 20 | 3 | 31 | |||
8 | CA Estudiantes | 20 | 3 | 29 | |||
9 | Agropecuario | 20 | -1 | 27 | |||
10 | Atletico Mitre | 20 | 3 | 26 | |||
11 | Defensores De Belgrano | 19 | 2 | 26 | |||
12 | San Telmo | 19 | -2 | 26 | |||
13 | Nueva Chicago | 20 | -3 | 22 | |||
14 | Colon Santa Fe | 20 | -4 | 22 | |||
15 | Central Norte | 20 | -10 | 22 | |||
16 | Almirante Brown | 20 | -11 | 17 | |||
17 | Defensores Unidos | 20 | -25 | 10 | |||
18 | Talleres Remedios | 20 | -19 | 7 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs