W D D W W
L L L D L
Caboolture
50%
Draw
50%
Capalaba
0%
Australia-Queensland Premier League Regular Season - 16
Moreton Bay Central Sports Complex 1 - Burpengary
1 - 2
0 - 0
1 - 1
0 - 1
7 - 0
1 - 2
0 - 3
3 - 1
1 - 1
6 - 0
Saturday, 28 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 2 | ![]() | |||||||||
Sunday, 21 July 2024 | |||||||||||
![]() | 1 - 4 | ![]() | |||||||||
Friday, 19 April 2024 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Sunday, 30 July 2023 | |||||||||||
![]() | 1 - 2 | ![]() | |||||||||
Saturday, 29 April 2023 | |||||||||||
![]() | 3 - 3 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs