W D D D W
5 - 3
FT
D W W D W
Chojniczanka Chojnice
45%
Draw
45%
Świt Skolwin
10%
Poland-II Liga - East Play Offs
-
2 - 0
5 - 3
4 - 1
2 - 2
2 - 2
5 - 3
0 - 0
0 - 2
1 - 3
1 - 1
Thursday, 12 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 - 3 | ![]() | |||||||||
Sunday, 27 April 2025 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 28 September 2024 | |||||||||||
![]() | 1 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Polonia Bytom | 34 | 35 | 72 | |||
2 | Pogoń Grod. Mazowiecki | 34 | 25 | 69 | |||
3 | Wieczysta Kraków | 34 | 36 | 63 | |||
4 | Chojniczanka Chojnice | 34 | 21 | 63 | |||
5 | Kalisz | 34 | -1 | 51 | |||
6 | Świt Skolwin | 34 | 6 | 52 | |||
7 | Podbeskidzie | 34 | 8 | 51 | |||
8 | Hutnik Kraków | 34 | -10 | 49 | |||
9 | Zaglebie Sosnowiec | 34 | -4 | 46 | |||
10 | Resovia Rzeszów | 34 | -2 | 45 | |||
11 | Jastrzębie | 34 | 1 | 42 | |||
12 | ŁKS Łódź II | 34 | -8 | 42 | |||
13 | Rekord Bielsko-Biała | 34 | -4 | 41 | |||
14 | Olimpia Grudziądz | 34 | -9 | 40 | |||
15 | Wisła Puławy | 34 | -23 | 37 | |||
16 | Zagłębie Lubin II | 34 | -7 | 34 | |||
17 | SKRA Częstochowa | 34 | -28 | 23 | |||
18 | Olimpia Elbląg | 34 | -37 | 21 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs