W L D W D
2 - 4
FT
W D W W D
DPMM FC
10%
Draw
45%
Home United
45%
Singapore-Premier League Regular Season - 22
Stadium Sultan Hassanal Bolkiah - Bandar Seri Begawan
1 - 1
3 - 0
0 - 2
2 - 4
2 - 3
1 - 2
0 - 0
6 - 0
2 - 4
2 - 0
Monday, 13 January 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 4 | |||||||||||
Saturday, 03 August 2024 | |||||||||||
3 - 0 | |||||||||||
Tuesday, 18 June 2024 | |||||||||||
0 - 2 | |||||||||||
Tuesday, 11 July 2023 | |||||||||||
1 - 3 | |||||||||||
Saturday, 13 May 2023 | |||||||||||
3 - 3 | |||||||||||
Friday, 03 March 2023 | |||||||||||
3 - 1 | |||||||||||
Wednesday, 28 October 2020 | |||||||||||
- | |||||||||||
Saturday, 25 July 2020 | |||||||||||
- | |||||||||||
Friday, 08 May 2020 | |||||||||||
- | |||||||||||
Saturday, 27 July 2019 | |||||||||||
1 - 0 | |||||||||||
Saturday, 04 May 2019 | |||||||||||
2 - 0 | |||||||||||
Sunday, 03 March 2019 | |||||||||||
0 - 1 | |||||||||||
Saturday, 21 July 2018 | |||||||||||
1 - 2 | |||||||||||
Saturday, 26 May 2018 | |||||||||||
3 - 1 | |||||||||||
Saturday, 07 April 2018 | |||||||||||
4 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Home United | 20 | 45 | 48 | |||
2 | Tampines Rovers | 21 | 32 | 42 | |||
3 | Geylang International | 22 | 33 | 40 | |||
4 | Albirex Niigata S | 21 | -17 | 28 | |||
5 | Balestier Khalsa | 21 | 3 | 26 | |||
6 | Hougang United | 22 | -8 | 25 | |||
7 | Young Lions | 21 | -22 | 22 | |||
8 | DPMM FC | 21 | -15 | 21 | |||
9 | Tanjong Pagar | 21 | -51 | 12 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs