L L L L L
1 - 2
FT
D W L L L
Farsley Celtic FC
10%
Draw
45%
Radcliffe
45%
England-National League - North North - 24
The Silverlands - Buxton, Derbyshire
5 - 0
0 - 3
1 - 2
1 - 3
4 - 2
1 - 1
5 - 0
1 - 2
0 - 0
1 - 0
Tuesday, 15 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 2 | ![]() | |||||||||
Wednesday, 01 January 2025 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Saturday, 18 November 2023 | |||||||||||
![]() | 2 - 4 | ![]() | |||||||||
Saturday, 03 October 2020 | |||||||||||
![]() | 2 - 1 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Brackley Town | 46 | 33 | 92 | |||
2 | Scunthorpe | 46 | 46 | 90 | |||
3 | Kidderminster Harriers | 46 | 49 | 89 | |||
4 | Chester | 46 | 28 | 87 | |||
5 | Chorley | 46 | 27 | 79 | |||
6 | King's Lynn Town | 46 | 7 | 79 | |||
7 | Buxton | 46 | 24 | 77 | |||
8 | Curzon Ashton | 46 | 18 | 77 | |||
9 | Spennymoor Town | 46 | 26 | 76 | |||
10 | Hereford | 46 | 17 | 76 | |||
11 | Darlington 1883 | 46 | 7 | 69 | |||
12 | Peterborough Sports | 46 | -2 | 63 | |||
13 | Scarborough Athletic | 46 | 6 | 61 | |||
14 | Alfreton Town | 46 | -5 | 59 | |||
15 | Marine | 46 | -12 | 58 | |||
16 | Leamington | 46 | -4 | 55 | |||
17 | South Shields | 46 | -13 | 54 | |||
18 | Southport | 46 | -15 | 53 | |||
19 | Oxford City | 46 | -16 | 53 | |||
20 | Radcliffe | 46 | -19 | 51 | |||
21 | Needham Market | 46 | -32 | 39 | |||
22 | Rushall Olympic | 46 | -56 | 35 | |||
23 | Warrington Town | 46 | -36 | 31 | |||
24 | Farsley Celtic FC | 46 | -78 | 26 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs