W W W L L
0 - 2
FT
W D L W W
Flint City Bucks
45%
Draw
45%
Midwest United
10%
USA-USL League Two Central Conference - 16
Atwood Stadium - Flint, Michigan
0 - 2
6 - 2
2 - 0
0 - 5
3 - 2
0 - 2
0 - 2
1 - 1
2 - 1
1 - 3
Wednesday, 02 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 2 | ![]() | |||||||||
Wednesday, 04 June 2025 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Wednesday, 19 June 2024 | |||||||||||
![]() | 2 - 3 | ![]() | |||||||||
Saturday, 08 June 2024 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Thursday, 22 June 2023 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Saturday, 27 May 2023 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Saturday, 16 July 2022 | |||||||||||
![]() | 6 - 0 | ![]() | |||||||||
Tuesday, 31 May 2022 | |||||||||||
![]() | 0 - 1 | ![]() | |||||||||
Wednesday, 25 May 2022 | |||||||||||
![]() | 0 - 3 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Midwest United | 12 | 17 | 25 | |||
2 | Ann Arbor | 11 | 5 | 21 | |||
3 | Flint City Bucks | 9 | 12 | 18 | |||
4 | Oakland County | 10 | 4 | 16 | |||
5 | Northern Indiana | 10 | -3 | 16 | |||
6 | Kalamazoo FC | 10 | -9 | 13 | |||
7 | Union Macomb | 9 | -4 | 10 | |||
8 | Lansing City | 11 | -22 | 0 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs