L D L W L
0 - 2
FT
W W L W W
Hebar 1918
0%
Draw
50%
Ludogorets
50%
Bulgaria-First League Regular Season - 29
Stadion Georgi Benkovski - Pazardzhik
0 - 0
1 - 3
3 - 2
1 - 3
0 - 2
1 - 1
1 - 1
2 - 0
2 - 0
2 - 1
Monday, 14 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 - 2 | ![]() | |||||||||
Sunday, 03 November 2024 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Thursday, 02 May 2024 | |||||||||||
![]() | 0 - 5 | ![]() | |||||||||
Wednesday, 24 April 2024 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Saturday, 20 April 2024 | |||||||||||
![]() | 0 - 3 | ![]() | |||||||||
Sunday, 29 October 2023 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Saturday, 18 March 2023 | |||||||||||
![]() | 1 - 3 | ![]() | |||||||||
Sunday, 04 September 2022 | |||||||||||
![]() | 6 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Ludogorets | 33 | 50 | 81 | |||
2 | Levski Sofia | 32 | 30 | 64 | |||
3 | Arda Kardzhali | 33 | 16 | 56 | |||
4 | Cherno More Varna | 32 | 14 | 54 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 16:30
vs