L W L W L
2 - 2
FT
W L W L D
Kaizer Chiefs
45%
Draw
45%
Amazulu
10%
South-Africa-Premier Soccer League Regular Season - 13
First National Bank Stadium - Johannesburg
2 - 2
1 - 0
4 - 0
1 - 0
0 - 1
2 - 2
2 - 1
5 - 1
0 - 5
0 - 1
Tuesday, 04 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 2 | |||||||||||
Wednesday, 25 September 2024 | |||||||||||
1 - 3 | |||||||||||
Sunday, 12 May 2024 | |||||||||||
1 - 1 | |||||||||||
Saturday, 21 October 2023 | |||||||||||
0 - 1 | |||||||||||
Saturday, 26 August 2023 | |||||||||||
3 - 0 | |||||||||||
Friday, 13 January 2023 | |||||||||||
4 - 0 | |||||||||||
Sunday, 23 October 2022 | |||||||||||
0 - 0 | |||||||||||
Sunday, 02 October 2022 | |||||||||||
1 - 1 | |||||||||||
Saturday, 03 September 2022 | |||||||||||
0 - 0 | |||||||||||
Wednesday, 24 November 2021 | |||||||||||
1 - 1 | |||||||||||
Saturday, 02 October 2021 | |||||||||||
1 - 1 | |||||||||||
Wednesday, 17 February 2021 | |||||||||||
1 - 2 | |||||||||||
Wednesday, 13 January 2021 | |||||||||||
0 - 1 | |||||||||||
Saturday, 07 March 2020 | |||||||||||
0 - 1 | |||||||||||
Tuesday, 24 September 2019 | |||||||||||
0 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 13 | 23 | 36 | |||
2 | Orlando Pirates | 12 | 18 | 30 | |||
3 | Polokwane City | 15 | 4 | 28 | |||
4 | Sekhukhune United | 14 | 4 | 24 | |||
5 | Kaizer Chiefs | 16 | 0 | 22 | |||
6 | Stellenbosch | 13 | 8 | 20 | |||
7 | Amazulu | 16 | -6 | 20 | |||
8 | Cape Town City | 15 | -6 | 20 | |||
9 | Golden Arrows | 14 | -3 | 19 | |||
10 | TS Galaxy | 14 | 2 | 18 | |||
11 | Supersport United | 15 | -7 | 16 | |||
12 | Chippa United | 13 | -2 | 15 | |||
13 | Marumo Gallants | 15 | -12 | 15 | |||
14 | Richards Bay | 16 | -9 | 13 | |||
15 | Royal AM | 11 | -4 | 8 | |||
16 | Magesi | 14 | -10 | 8 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs