L L L D L
4 - 2
FT
W W W W W
KäPa
0%
Draw
50%
Turku PS
50%
Finland-Ykkösliiga Regular Season - 13
Kallio TN - Helsinki
4 - 2
3 - 1
5 - 3
1 - 3
2 - 2
4 - 2
4 - 2
1 - 2
3 - 2
2 - 3
Thursday, 03 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 - 2 | ![]() | |||||||||
Wednesday, 14 May 2025 | |||||||||||
![]() | 4 - 2 | ![]() | |||||||||
Saturday, 17 August 2024 | |||||||||||
![]() | 5 - 3 | ![]() | |||||||||
Saturday, 06 July 2024 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Saturday, 04 May 2024 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Saturday, 09 March 2024 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Saturday, 13 January 2024 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Saturday, 19 August 2023 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Thursday, 08 June 2023 | |||||||||||
![]() | 4 - 1 | ![]() | |||||||||
Saturday, 11 February 2023 | |||||||||||
![]() | 0 - 4 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Lahti | 13 | 11 | 32 | |||
2 | Turku PS | 13 | 14 | 31 | |||
3 | EIF | 12 | 7 | 23 | |||
4 | Klubi-04 | 11 | 6 | 19 | |||
5 | PK-35 | 13 | 4 | 17 | |||
6 | JIPPO | 13 | -2 | 14 | |||
7 | SJK Akatemia | 13 | 0 | 12 | |||
8 | JäPS | 12 | -9 | 11 | |||
9 | KäPa | 13 | -20 | 8 | |||
10 | SalPa | 11 | -11 | 3 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs