W L W L L
3 - 2
FT
D L D W D
Kerala Blasters
33%
Draw
33%
Odisha
33%
India-Indian Super League Regular Season - 17
Jawaharlal Nehru International Stadium - Kochi
1 - 3
2 - 1
0 - 0
3 - 2
0 - 1
2 - 2
2 - 3
3 - 2
2 - 2
2 - 4
Monday, 13 January 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - 2 | |||||||||||
Thursday, 03 October 2024 | |||||||||||
2 - 2 | |||||||||||
Friday, 19 April 2024 | |||||||||||
1 - 1 | |||||||||||
Friday, 02 February 2024 | |||||||||||
2 - 1 | |||||||||||
Friday, 27 October 2023 | |||||||||||
2 - 1 | |||||||||||
Monday, 26 December 2022 | |||||||||||
1 - 0 | |||||||||||
Sunday, 23 October 2022 | |||||||||||
2 - 1 | |||||||||||
Wednesday, 12 January 2022 | |||||||||||
0 - 2 | |||||||||||
Sunday, 05 December 2021 | |||||||||||
2 - 1 | |||||||||||
Thursday, 11 February 2021 | |||||||||||
2 - 2 | |||||||||||
Thursday, 07 January 2021 | |||||||||||
2 - 4 | |||||||||||
Sunday, 23 February 2020 | |||||||||||
4 - 4 | |||||||||||
Friday, 08 November 2019 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | ATK Mohun Bagan | 19 | 22 | 43 | |||
2 | Jamshedpur | 18 | 1 | 34 | |||
3 | Goa | 18 | 10 | 33 | |||
4 | NorthEast United | 19 | 12 | 29 | |||
5 | Bengaluru | 19 | 5 | 28 | |||
6 | Mumbai City | 18 | 0 | 28 | |||
7 | Odisha | 18 | 6 | 25 | |||
8 | Kerala Blasters | 19 | 0 | 24 | |||
9 | Minerva Punjab | 17 | 1 | 23 | |||
10 | East Bengal | 18 | -5 | 18 | |||
11 | Chennaiyin | 19 | -8 | 18 | |||
12 | Hyderabad | 18 | -21 | 13 | |||
13 | Mohammedan | 18 | -23 | 11 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs