W W L L W
1 - 4
FT
W W D D L
Kiffen
35%
Draw
35%
HJS Akatemia
30%
Finland-Kakkonen - Lohko B Group B - 11
Töölön Pallokenttä - Helsinki
1 - 4
0 - 2
2 - 0
4 - 1
1 - 0
1 - 4
4 - 2
0 - 2
2 - 2
1 - 1
Thursday, 03 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 4 | ![]() | |||||||||
Saturday, 26 April 2025 | |||||||||||
![]() | 2 - 4 | ![]() | |||||||||
Wednesday, 25 May 2022 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Saturday, 28 July 2018 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Saturday, 19 May 2018 | |||||||||||
![]() | 0 - 1 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs