L D L L D
2 - 2
FT
W W L L L
Kingston City
10%
Draw
45%
Brunswick City
45%
Australia-Victoria NPL 2 Regular Season - 20
The Grange Reserve [Clayton South] - Melbourne
2 - 2
5 - 0
2 - 2
1 - 3
3 - 1
2 - 2
3 - 0
0 - 1
1 - 2
3 - 1
Monday, 30 June 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 2 | ![]() | |||||||||
Friday, 21 March 2025 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Monday, 24 June 2024 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Friday, 15 March 2024 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Saturday, 01 July 2023 | |||||||||||
![]() | 1 - 3 | ![]() | |||||||||
Sunday, 02 April 2023 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Monday, 06 June 2022 | |||||||||||
![]() | 4 - 2 | ![]() | |||||||||
Saturday, 19 March 2022 | |||||||||||
![]() | 4 - 4 | ![]() | |||||||||
Monday, 02 August 2021 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Saturday, 08 May 2021 | |||||||||||
![]() | 1 - 4 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs