L L L D D
1 - 3
FT
L L W L W
Medulin
10%
Draw
45%
Novalja
45%
Croatia-Third NL - Istok West - 25
Arenaturist 1 - Medulin
1 - 3
2 - 1
0 - 2
3 - 1
1 - 1
1 - 3
1 - 2
3 - 2
1 - 0
1 - 0
Saturday, 26 April 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 3 | ![]() | |||||||||
Saturday, 26 October 2024 | |||||||||||
![]() | 2 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Halubjan Viškovo | 25 | 28 | 54 | |||
2 | Kraljevica | 25 | 10 | 43 | |||
3 | Rudar Labin | 25 | 3 | 43 | |||
4 | Buje | 25 | 12 | 42 | |||
5 | Pomorac | 25 | 14 | 41 | |||
6 | Pazinka | 25 | 8 | 40 | |||
7 | Krk | 25 | 8 | 37 | |||
8 | Vinodol | 25 | 2 | 37 | |||
9 | Nehaj | 25 | 7 | 36 | |||
10 | Crikvenica | 25 | -12 | 35 | |||
11 | Novalja | 25 | 1 | 31 | |||
12 | Banjole | 25 | -8 | 28 | |||
13 | Naprijed Hreljin | 25 | -8 | 27 | |||
14 | Rovinj | 25 | -18 | 26 | |||
15 | Medulin | 25 | -19 | 18 | |||
16 | Cres | 25 | -28 | 17 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Thursday 18:30
vs
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs