L L L L W
1 - 3
FT
L L L L W
Mons Calpe
10%
Draw
45%
Glacis United
45%
Gibraltar-Premier Division Regular Season - 18
Europa Point Stadium - Gibraltar
0 - 0
1 - 3
4 - 0
0 - 2
2 - 1
1 - 3
2 - 3
4 - 1
1 - 4
8 - 0
Monday, 13 January 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 3 | |||||||||||
Sunday, 06 October 2024 | |||||||||||
2 - 0 | |||||||||||
Saturday, 27 January 2024 | |||||||||||
5 - 1 | |||||||||||
Sunday, 17 September 2023 | |||||||||||
2 - 1 | |||||||||||
Sunday, 19 February 2023 | |||||||||||
0 - 1 | |||||||||||
Friday, 07 October 2022 | |||||||||||
1 - 0 | |||||||||||
Monday, 25 April 2022 | |||||||||||
2 - 0 | |||||||||||
Sunday, 27 February 2022 | |||||||||||
1 - 0 | |||||||||||
Sunday, 24 October 2021 | |||||||||||
1 - 0 | |||||||||||
Wednesday, 14 April 2021 | |||||||||||
1 - 1 | |||||||||||
Friday, 16 October 2020 | |||||||||||
0 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Lincoln Red Imps FC | 16 | 46 | 44 | |||
2 | St Joseph S Fc | 16 | 30 | 44 | |||
3 | Europa | 17 | 25 | 37 | |||
4 | Magpies | 15 | 14 | 25 | |||
5 | Manchester 62 | 15 | 3 | 21 | |||
6 | Lions Gibraltar | 15 | 3 | 21 | |||
7 | Glacis United | 16 | -17 | 16 | |||
8 | College 1975 | 15 | -16 | 15 | |||
9 | Mons Calpe | 17 | -24 | 12 | |||
10 | Lynx | 16 | -20 | 11 | |||
11 | Europa Point | 16 | -44 | 3 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs