L W L D W
1 - 1
FT
L W L W L
Musa
45%
Draw
45%
HPS
10%
Finland-Kakkonen - Lohko B Group B - 11
Musan kenttä - Pori
1 - 1
0 - 2
0 - 3
0 - 2
1 - 1
1 - 1
4 - 2
1 - 0
3 - 0
1 - 0
Thursday, 03 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 26 April 2025 | |||||||||||
![]() | 1 - 3 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | TPV | 11 | 12 | 25 | |||
2 | Ilves II | 11 | 12 | 21 | |||
3 | HJS Akatemia | 11 | 10 | 19 | |||
4 | P-Iirot | 11 | 10 | 19 | |||
5 | Kiffen | 11 | 3 | 18 | |||
6 | Musa | 11 | 7 | 17 | |||
7 | HPS | 11 | -6 | 13 | |||
8 | PPJ | 11 | -5 | 11 | |||
9 | NJS | 11 | -17 | 7 | |||
10 | Atlantis II | 11 | -26 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs