D L D W W
L W D W D
Nam Dinh
10%
Draw
45%
Ha Noi
45%
Vietnam-V.League 1 Regular Season - 13
Sân vận động Thiên Trường - Nam Dinh
0 - 0
0 - 1
1 - 1
1 - 1
3 - 2
0 - 1
0 - 2
0 - 0
1 - 1
1 - 0
Sunday, 31 March 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 | |||||||||||
Wednesday, 28 February 2024 | |||||||||||
3 - 2 | |||||||||||
Friday, 28 July 2023 | |||||||||||
1 - 0 | |||||||||||
Sunday, 04 June 2023 | |||||||||||
1 - 0 | |||||||||||
Saturday, 15 October 2022 | |||||||||||
5 - 2 | |||||||||||
Sunday, 26 June 2022 | |||||||||||
1 - 1 | |||||||||||
Friday, 15 January 2021 | |||||||||||
3 - 0 | |||||||||||
Saturday, 07 March 2020 | |||||||||||
4 - 2 | |||||||||||
Wednesday, 11 September 2019 | |||||||||||
6 - 1 | |||||||||||
Thursday, 04 July 2019 | |||||||||||
3 - 4 | |||||||||||
Friday, 24 May 2019 | |||||||||||
2 - 0 | |||||||||||
Sunday, 15 July 2018 | |||||||||||
3 - 3 | |||||||||||
Sunday, 20 May 2018 | |||||||||||
0 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Thanh Hóa | 11 | 8 | 22 | |||
2 | Nam Dinh | 12 | 11 | 21 | |||
3 | Viettel | 10 | 7 | 18 | |||
4 | Ha Noi | 11 | 4 | 17 | |||
5 | Hồng Lĩnh Hà Tĩnh | 11 | 4 | 17 | |||
6 | Hoang Anh Gia Lai | 11 | 2 | 16 | |||
7 | Công An Nhân Dân | 10 | 7 | 15 | |||
8 | Binh Duong | 11 | 1 | 14 | |||
9 | Ho Chi Minh City | 11 | -5 | 14 | |||
10 | Binh Dinh | 11 | -6 | 12 | |||
11 | Quang Nam | 10 | -4 | 11 | |||
12 | Song Lam Nghe An | 11 | -10 | 9 | |||
13 | Hai Phong | 11 | -4 | 8 | |||
14 | Da Nang | 11 | -15 | 4 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs