W W W L D
1 - 5
FT
W W W L W
Nõmme Kalju II
10%
Draw
45%
Nõmme United
45%
Estonia-Esiliiga A Regular Season - 18
Hiiu staadion - Tallinn
1 - 5
3 - 2
0 - 1
3 - 0
7 - 0
1 - 5
4 - 1
0 - 12
4 - 0
1 - 0
Thursday, 03 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 5 | ![]() | |||||||||
Monday, 14 April 2025 | |||||||||||
![]() | 3 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Nõmme United | 17 | 43 | 43 | |||
2 | Viimsi | 16 | 25 | 35 | |||
3 | Elva | 17 | 9 | 32 | |||
4 | Tartu Welco | 16 | 9 | 31 | |||
5 | FC Tallinn | 17 | 5 | 25 | |||
6 | Flora II | 16 | 10 | 20 | |||
7 | Nõmme Kalju II | 18 | -23 | 19 | |||
8 | FCI Levadia II | 17 | -11 | 16 | |||
9 | Tallinna Kalev II | 17 | -22 | 9 | |||
10 | Luunja | 17 | -45 | 6 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs