L L W L L
3 - 0
FT
L L L W D
Norwich City U18
10%
Draw
45%
West Ham United U18
45%
England-U18 Premier League - South South - 26
Avant Training Centre - Colney, Norfolk
3 - 0
5 - 1
2 - 3
1 - 0
3 - 1
4 - 2
3 - 0
0 - 1
4 - 2
1 - 3
Saturday, 03 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 0 | ![]() | |||||||||
Saturday, 05 April 2025 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Tuesday, 05 March 2024 | |||||||||||
![]() | 1 - 5 | ![]() | |||||||||
Saturday, 30 September 2023 | |||||||||||
![]() | 2 - 0 | ![]() | |||||||||
Saturday, 11 March 2023 | |||||||||||
![]() | 1 - 4 | ![]() | |||||||||
Saturday, 18 February 2023 | |||||||||||
![]() | 6 - 0 | ![]() | |||||||||
Saturday, 07 May 2022 | |||||||||||
![]() | 4 - 0 | ![]() | |||||||||
Friday, 17 December 2021 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Saturday, 24 April 2021 | |||||||||||
![]() | 3 - 3 | ![]() | |||||||||
Saturday, 12 December 2020 | |||||||||||
![]() | 0 - 3 | ![]() |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...