W W L W D
0 - 0
28'
W L W L W
Persekat
35%
Draw
35%
Persibo
30%
Indonesia-Liga 2 Relegation Round - 4
Stadion Olahraga Tri Sanja - Slawi
-
1 - 0
1 - 2
1 - 2
0 - 2
-
3 - 1
4 - 2
1 - 0
3 - 0
Wednesday, 05 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Persegres Gresik United | 4 | 2 | 7 | |||
2 | Persekat | 3 | 1 | 6 | |||
3 | Persibo | 3 | 1 | 6 | |||
4 | Persiku Kudus | 4 | 0 | 6 | |||
5 | Persewar | 4 | -4 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs