L L D D D
2 - 2
FT
D W D D L
Puerto Cabello
10%
Draw
45%
Metropolitanos FC
45%
Venezuela-Primera División Clausura - 1
-
2 - 2
2 - 0
1 - 3
2 - 2
1 - 1
2 - 2
2 - 2
2 - 1
1 - 1
1 - 1
Friday, 04 July 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 - 2 | ![]() | |||||||||
Friday, 23 May 2025 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Saturday, 17 May 2025 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Wednesday, 05 March 2025 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Friday, 24 January 2025 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Sunday, 13 October 2024 | |||||||||||
![]() | 1 - 1 | ![]() | |||||||||
Thursday, 11 July 2024 | |||||||||||
![]() | 2 - 4 | ![]() | |||||||||
Monday, 15 April 2024 | |||||||||||
![]() | 2 - 3 | ![]() | |||||||||
Sunday, 03 September 2023 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Friday, 03 March 2023 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Sunday, 19 June 2022 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Sunday, 29 May 2022 | |||||||||||
![]() | 0 - 2 | ![]() | |||||||||
Wednesday, 26 January 2022 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Saturday, 27 November 2021 | |||||||||||
![]() | 1 - 2 | ![]() | |||||||||
Saturday, 06 November 2021 | |||||||||||
![]() | 1 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Real Esppor Club | 1 | 2 | 3 | |||
2 | UCV | 1 | 2 | 3 | |||
3 | Carabobo FC | 1 | 1 | 3 | |||
4 | Caracas FC | 1 | 1 | 3 | |||
5 | Portuguesa FC | 1 | 1 | 3 | |||
6 | Puerto Cabello | 1 | 0 | 1 | |||
7 | Metropolitanos FC | 1 | 0 | 1 | |||
8 | Deportivo Tachira FC | 1 | 0 | 1 | |||
9 | Zamora FC | 1 | 0 | 1 | |||
10 | Rayo Zuliano | 1 | -1 | 0 | |||
11 | Estudiantes de Merida FC | 1 | -1 | 0 | |||
12 | Yaracuyanos FC | 1 | -1 | 0 | |||
13 | Academia Anzoátegui | 1 | -2 | 0 | |||
14 | Monagas SC | 1 | -2 | 0 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs