L W W
D W W W
Rizespor
45%
Draw
45%
Ankaragucu
10%
Turkey-Cup Group Stage - 3
Çaykur Didi Stadyumu - Rize
3 - 2
3 - 2
2 - 0
1 - 2
1 - 0
2 - 1
1 - 2
0 - 1
1 - 0
1 - 1
Sunday, 28 April 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 2 | |||||||||||
Tuesday, 16 January 2024 | |||||||||||
3 - 1 | |||||||||||
Monday, 11 December 2023 | |||||||||||
1 - 1 | |||||||||||
Monday, 22 February 2021 | |||||||||||
1 - 1 | |||||||||||
Saturday, 17 October 2020 | |||||||||||
5 - 3 | |||||||||||
Friday, 13 March 2020 | |||||||||||
2 - 1 | |||||||||||
Friday, 25 October 2019 | |||||||||||
2 - 0 | |||||||||||
Saturday, 04 May 2019 | |||||||||||
2 - 2 | |||||||||||
Friday, 30 November 2018 | |||||||||||
1 - 1 | |||||||||||
Friday, 16 February 2018 | |||||||||||
2 - 4 | |||||||||||
Sunday, 17 September 2017 | |||||||||||
1 - 4 | |||||||||||
Sunday, 28 April 2013 | |||||||||||
3 - 0 | |||||||||||
Saturday, 08 December 2012 | |||||||||||
2 - 1 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Wednesday 19:30
vs
Friday 20:00
vs
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs