D W W W
1 - 1
FT
L W L W L
Rosenborg
45%
Draw
45%
Kristiansund BK
10%
Norway-Eliteserien Regular Season - 17
Lerkendal Stadion - Trondheim
3 - 0
1 - 1
0 - 0
0 - 3
0 - 2
1 - 2
1 - 1
0 - 2
1 - 4
2 - 3
Thursday, 01 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 1 | ![]() | |||||||||
Sunday, 01 December 2024 | |||||||||||
![]() | 0 - 4 | ![]() | |||||||||
Sunday, 26 May 2024 | |||||||||||
![]() | 2 - 1 | ![]() | |||||||||
Thursday, 14 March 2024 | |||||||||||
![]() | 2 - 2 | ![]() | |||||||||
Saturday, 25 February 2023 | |||||||||||
![]() | 3 - 2 | ![]() | |||||||||
Sunday, 02 October 2022 | |||||||||||
![]() | 4 - 4 | ![]() | |||||||||
Saturday, 25 June 2022 | |||||||||||
![]() | 3 - 1 | ![]() | |||||||||
Sunday, 03 October 2021 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 14 August 2021 | |||||||||||
![]() | - | ![]() | |||||||||
Saturday, 10 July 2021 | |||||||||||
![]() | 1 - 0 | ![]() | |||||||||
Saturday, 03 July 2021 | |||||||||||
![]() | - | ![]() | |||||||||
Wednesday, 28 April 2021 | |||||||||||
![]() | 3 - 0 | ![]() | |||||||||
Sunday, 18 October 2020 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Tuesday, 16 June 2020 | |||||||||||
![]() | 0 - 0 | ![]() | |||||||||
Saturday, 19 October 2019 | |||||||||||
![]() | 2 - 2 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Brann | 6 | 4 | 15 | |||
2 | Viking | 7 | 9 | 14 | |||
3 | Rosenborg | 6 | 7 | 14 | |||
4 | Bodo/Glimt | 4 | 7 | 10 | |||
5 | Fredrikstad | 5 | 6 | 10 | |||
6 | Kristiansund BK | 7 | -2 | 10 | |||
7 | Sandefjord | 5 | 2 | 9 | |||
8 | Sarpsborg 08 FF | 5 | 3 | 8 | |||
9 | Valerenga | 6 | -2 | 7 | |||
10 | Stromsgodset | 6 | 2 | 6 | |||
11 | Molde | 5 | -4 | 5 | |||
12 | Tromso | 5 | -3 | 4 | |||
13 | KFUM Oslo | 5 | -5 | 4 | |||
14 | Ham-Kam | 5 | -7 | 4 | |||
15 | Bryne | 5 | -4 | 3 | |||
16 | Haugesund | 6 | -13 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 16:30
vs