L D L L W
D W D W W
SC Wanderers
10%
Draw
45%
Moreton City Excelsior
45%
Australia-Queensland NPL Regular Season - 16
Ballinger Park - Buderim
1 - 0
0 - 0
4 - 0
2 - 0
2 - 1
-
1 - 1
0 - 2
2 - 2
2 - 0
Saturday, 08 June 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 - 0 | ![]() | |||||||||
Saturday, 09 March 2024 | |||||||||||
![]() | 3 - 5 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Lions | 14 | 14 | 29 | |||
2 | Moreton City Excelsior | 13 | 8 | 25 | |||
3 | Gold Coast United | 14 | 0 | 24 | |||
4 | Peninsula Power | 13 | 10 | 21 | |||
5 | Gold Coast Knights | 12 | 4 | 20 | |||
6 | Brisbane City | 15 | -5 | 18 | |||
7 | Eastern Suburbs | 12 | 5 | 17 | |||
8 | Olympic | 13 | 2 | 17 | |||
9 | WDSC Wolves | 15 | -3 | 16 | |||
10 | Brisbane Roar II | 14 | -5 | 14 | |||
11 | St George Willawong | 14 | -12 | 11 | |||
12 | SC Wanderers | 13 | -18 | 9 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Friday 19:00
vs
Saturday 11:30
vs
Saturday 14:00
vs
Saturday 14:00
vs
Saturday 14:00
vs