W D W D L
4 - 0
FT
L L L L L
Skiljebo
50%
Draw
50%
Ytterhogdal
0%
Sweden-Division 2 - Norra Svealand Norra Svealand - 7
Hamre 5 - Västerås
1 - 2
3 - 2
4 - 0
4 - 0
1 - 5
2 - 2
2 - 5
0 - 1
4 - 0
0 - 4
Saturday, 10 May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 - 0 | ![]() |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Viggbyholms IK | 10 | 15 | 26 | |||
2 | Nacka Iliria | 10 | 16 | 20 | |||
3 | Järfälla | 9 | 11 | 20 | |||
4 | Falu BS | 9 | 10 | 19 | |||
5 | Sunnersta | 9 | 9 | 17 | |||
6 | Skiljebo | 9 | 7 | 17 | |||
7 | Franke | 10 | 4 | 16 | |||
8 | Bollstanäs | 10 | 1 | 14 | |||
9 | Kungsängen | 10 | 0 | 14 | |||
10 | Täby | 10 | -5 | 8 | |||
11 | Gute | 10 | -9 | 8 | |||
12 | Korsnäs | 10 | -11 | 7 | |||
13 | IFK Österåker | 10 | -14 | 3 | |||
14 | Ytterhogdal | 10 | -34 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...