D W W L W
L D L L L
Ararat-Armenia
50%
Draw
50%
Gandzasar
0%
Armenia-Premier League Regular Season - 17
Yerevan Football Academy - Yerevan
0 - 0
3 - 0
2 - 4
0 - 1
0 - 3
0 - 5
0 - 0
0 - 1
0 - 1
1 - 6
Saturday, 14 September 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 3 | |||||||||||
Friday, 24 November 2023 | |||||||||||
1 - 0 | |||||||||||
Tuesday, 03 November 2020 | |||||||||||
- | |||||||||||
Sunday, 23 August 2020 | |||||||||||
1 - 1 | |||||||||||
Monday, 21 October 2019 | |||||||||||
2 - 1 | |||||||||||
Saturday, 10 August 2019 | |||||||||||
3 - 1 | |||||||||||
Saturday, 04 May 2019 | |||||||||||
2 - 1 | |||||||||||
Saturday, 09 March 2019 | |||||||||||
2 - 0 | |||||||||||
Saturday, 27 October 2018 | |||||||||||
0 - 0 | |||||||||||
Wednesday, 22 August 2018 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | FC Urartu | 16 | 14 | 32 | |||
2 | Pyunik Yerevan | 13 | 19 | 31 | |||
3 | Ararat-Armenia | 14 | 18 | 31 | |||
4 | FC Noah | 12 | 27 | 28 | |||
5 | Van | 14 | 11 | 23 | |||
6 | Shirak | 15 | -9 | 21 | |||
7 | West Armenia | 14 | -14 | 14 | |||
8 | Ararat | 15 | -14 | 14 | |||
9 | BKMA | 14 | -6 | 13 | |||
10 | Alashkert | 15 | -19 | 12 | |||
11 | Gandzasar | 12 | -27 | 2 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs