L W D W L
W L D W W
Bournemouth
10%
Draw
45%
Brighton
45%
England-Premier League Regular Season - 12
Vitality Stadium - Bournemouth, Dorset
3 - 2
2 - 1
1 - 1
2 - 0
1 - 0
2 - 1
2 - 1
2 - 3
2 - 2
0 - 1
Sunday, 28 April 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - 0 | |||||||||||
Sunday, 24 September 2023 | |||||||||||
3 - 1 | |||||||||||
Tuesday, 04 April 2023 | |||||||||||
0 - 2 | |||||||||||
Saturday, 04 February 2023 | |||||||||||
1 - 0 | |||||||||||
Tuesday, 21 January 2020 | |||||||||||
3 - 1 | |||||||||||
Saturday, 28 December 2019 | |||||||||||
2 - 0 | |||||||||||
Saturday, 13 April 2019 | |||||||||||
0 - 5 | |||||||||||
Saturday, 05 January 2019 | |||||||||||
1 - 3 | |||||||||||
Saturday, 22 December 2018 | |||||||||||
2 - 0 | |||||||||||
Monday, 01 January 2018 | |||||||||||
2 - 2 | |||||||||||
Tuesday, 19 September 2017 | |||||||||||
0 - 0 | |||||||||||
Friday, 15 September 2017 | |||||||||||
2 - 1 | |||||||||||
Friday, 10 April 2015 | |||||||||||
0 - 2 | |||||||||||
Saturday, 01 November 2014 | |||||||||||
3 - 2 | |||||||||||
Wednesday, 01 January 2014 | |||||||||||
1 - 1 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs