D L D L W
3 - 0
FT
L W W W D
Arsenal
35%
Draw
35%
Nottingham Forest
30%
England-Premier League Regular Season - 12
Emirates Stadium - London
3 - 0
1 - 1
2 - 0
2 - 5
1 - 5
2 - 3
3 - 0
1 - 0
3 - 0
1 - 3
Saturday, 23 November 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - 0 | |||||||||||
Tuesday, 30 January 2024 | |||||||||||
1 - 2 | |||||||||||
Saturday, 12 August 2023 | |||||||||||
2 - 1 | |||||||||||
Saturday, 20 May 2023 | |||||||||||
1 - 0 | |||||||||||
Sunday, 30 October 2022 | |||||||||||
5 - 0 | |||||||||||
Sunday, 09 January 2022 | |||||||||||
1 - 0 | |||||||||||
Tuesday, 24 September 2019 | |||||||||||
5 - 0 | |||||||||||
Sunday, 07 January 2018 | |||||||||||
4 - 2 | |||||||||||
Tuesday, 20 September 2016 | |||||||||||
0 - 4 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Liverpool | 14 | 18 | 35 | |||
2 | Chelsea | 15 | 17 | 31 | |||
3 | Arsenal | 15 | 14 | 29 | |||
4 | Manchester City | 15 | 6 | 27 | |||
5 | Nottingham Forest | 15 | 1 | 25 | |||
6 | Aston Villa | 15 | 0 | 25 | |||
7 | Brighton | 15 | 3 | 24 | |||
8 | Bournemouth | 15 | 3 | 24 | |||
9 | Brentford | 15 | 3 | 23 | |||
10 | Fulham | 15 | 2 | 23 | |||
11 | Tottenham | 15 | 12 | 20 | |||
12 | Newcastle | 15 | -2 | 20 | |||
13 | Manchester United | 15 | 1 | 19 | |||
14 | West Ham | 15 | -8 | 18 | |||
15 | Everton | 14 | -7 | 14 | |||
16 | Leicester | 15 | -9 | 14 | |||
17 | Crystal Palace | 15 | -6 | 13 | |||
18 | Ipswich | 15 | -13 | 9 | |||
19 | Wolves | 15 | -15 | 9 | |||
20 | Southampton | 15 | -20 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 17:30
vs