D D L L D
1 - 2
FT
D W D W L
Cuiaba
10%
Draw
45%
Flamengo
45%
Brazil-Serie A Regular Season - 34
Arena Pantanal - Cuiabá, Mato Grosso
1 - 2
0 - 0
0 - 0
0 - 1
1 - 0
1 - 2
0 - 0
0 - 1
0 - 1
3 - 1
Wednesday, 20 November 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 | |||||||||||
Saturday, 06 July 2024 | |||||||||||
1 - 1 | |||||||||||
Sunday, 03 December 2023 | |||||||||||
2 - 1 | |||||||||||
Sunday, 06 August 2023 | |||||||||||
3 - 0 | |||||||||||
Saturday, 08 October 2022 | |||||||||||
1 - 2 | |||||||||||
Wednesday, 15 June 2022 | |||||||||||
2 - 0 | |||||||||||
Sunday, 17 October 2021 | |||||||||||
0 - 0 | |||||||||||
Thursday, 01 July 2021 | |||||||||||
0 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Botafogo | 34 | 26 | 69 | |||
2 | Palmeiras | 34 | 28 | 67 | |||
3 | Fortaleza EC | 33 | 15 | 63 | |||
4 | Flamengo | 34 | 15 | 62 | |||
5 | Internacional | 33 | 18 | 59 | |||
6 | Sao Paulo | 34 | 13 | 58 | |||
7 | Cruzeiro | 34 | 2 | 47 | |||
8 | Bahia | 34 | 0 | 46 | |||
9 | Corinthians | 34 | -1 | 44 | |||
10 | Vasco DA Gama | 33 | -13 | 43 | |||
11 | Atletico-MG | 34 | -5 | 43 | |||
12 | Vitoria | 34 | -9 | 41 | |||
13 | Gremio | 34 | -4 | 40 | |||
14 | Atletico Paranaense | 34 | -4 | 40 | |||
15 | Juventude | 34 | -12 | 38 | |||
16 | Fluminense | 33 | -8 | 37 | |||
17 | Criciuma | 34 | -10 | 37 | |||
18 | RB Bragantino | 34 | -6 | 37 | |||
19 | Cuiaba | 34 | -17 | 29 | |||
20 | Atletico Goianiense | 34 | -28 | 26 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs