W L W W W
0 - 2
FT
W W W W D
AC Milan
45%
Draw
45%
Napoli
10%
Italy-Serie A Regular Season - 10
Stadio Giuseppe Meazza - Milano
0 - 2
-
3 - 1
1 - 0
2 - 1
0 - 2
1 - 0
0 - 1
3 - 1
2 - 0
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 2 | |||||||||||
Sunday, 11 February 2024 | |||||||||||
1 - 0 | |||||||||||
Sunday, 29 October 2023 | |||||||||||
2 - 2 | |||||||||||
Tuesday, 18 April 2023 | |||||||||||
1 - 1 | |||||||||||
Wednesday, 12 April 2023 | |||||||||||
1 - 0 | |||||||||||
Sunday, 02 April 2023 | |||||||||||
0 - 4 | |||||||||||
Sunday, 18 September 2022 | |||||||||||
1 - 2 | |||||||||||
Sunday, 06 March 2022 | |||||||||||
0 - 1 | |||||||||||
Sunday, 19 December 2021 | |||||||||||
0 - 1 | |||||||||||
Sunday, 14 March 2021 | |||||||||||
0 - 1 | |||||||||||
Sunday, 22 November 2020 | |||||||||||
1 - 3 | |||||||||||
Sunday, 12 July 2020 | |||||||||||
2 - 2 | |||||||||||
Saturday, 23 November 2019 | |||||||||||
1 - 1 | |||||||||||
Tuesday, 29 January 2019 | |||||||||||
2 - 0 | |||||||||||
Saturday, 26 January 2019 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Napoli | 10 | 13 | 25 | |||
2 | Inter | 9 | 8 | 18 | |||
3 | Juventus | 9 | 10 | 17 | |||
4 | Fiorentina | 9 | 11 | 16 | |||
5 | Atalanta | 9 | 10 | 16 | |||
6 | Lazio | 9 | 5 | 16 | |||
7 | Udinese | 9 | 1 | 16 | |||
8 | AC Milan | 9 | 5 | 14 | |||
9 | Torino | 9 | 1 | 14 | |||
10 | Bologna | 9 | 0 | 12 | |||
11 | Empoli | 9 | 1 | 11 | |||
12 | AS Roma | 9 | -2 | 10 | |||
13 | Como | 9 | -5 | 9 | |||
14 | Verona | 10 | -9 | 9 | |||
15 | Cagliari | 10 | -9 | 9 | |||
16 | Monza | 9 | -1 | 8 | |||
17 | Parma | 9 | -2 | 8 | |||
18 | Lecce | 10 | -15 | 8 | |||
19 | Genoa | 9 | -13 | 6 | |||
20 | Venezia | 9 | -9 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs