L L W D D
W L D D D
Girona
45%
Draw
45%
Leganes
10%
Spain-La Liga Regular Season - 12
Estadi Municipal de Montilivi - Girona
1 - 0
2 - 0
0 - 1
2 - 1
2 - 3
3 - 0
3 - 1
3 - 1
0 - 0
1 - 1
Sunday, 27 February 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Monday, 06 December 2021 | |||||||||||
3 - 0 | |||||||||||
Sunday, 07 February 2021 | |||||||||||
0 - 2 | |||||||||||
Sunday, 11 October 2020 | |||||||||||
0 - 1 | |||||||||||
Saturday, 16 March 2019 | |||||||||||
0 - 2 | |||||||||||
Saturday, 10 November 2018 | |||||||||||
0 - 0 | |||||||||||
Friday, 16 February 2018 | |||||||||||
3 - 0 | |||||||||||
Wednesday, 20 September 2017 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Barcelona | 11 | 27 | 30 | |||
2 | Real Madrid | 11 | 10 | 24 | |||
3 | Villarreal | 11 | 1 | 21 | |||
4 | Atletico Madrid | 11 | 9 | 20 | |||
5 | Athletic Club | 11 | 6 | 18 | |||
6 | Real Betis | 11 | 2 | 18 | |||
7 | Mallorca | 11 | 2 | 18 | |||
8 | Osasuna | 11 | 0 | 18 | |||
9 | Rayo Vallecano | 11 | 2 | 16 | |||
10 | Sevilla | 11 | -3 | 15 | |||
11 | Celta Vigo | 11 | -3 | 13 | |||
12 | Real Sociedad | 11 | -2 | 12 | |||
13 | Girona | 11 | -3 | 12 | |||
14 | Leganes | 11 | -3 | 11 | |||
15 | Getafe | 11 | -1 | 10 | |||
16 | Alaves | 11 | -6 | 10 | |||
17 | Espanyol | 11 | -9 | 10 | |||
18 | Las Palmas | 11 | -6 | 9 | |||
19 | Valladolid | 11 | -14 | 8 | |||
20 | Valencia | 11 | -9 | 7 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs