W L D W D
L W L L L
Osasuna
45%
Draw
45%
Valladolid
10%
Spain-La Liga Regular Season - 12
Estadio El Sadar - Iruñea
0 - 2
1 - 2
1 - 1
4 - 2
0 - 0
1 - 4
1 - 2
2 - 3
3 - 1
1 - 2
Sunday, 12 February 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 0 | |||||||||||
Sunday, 30 October 2022 | |||||||||||
2 - 0 | |||||||||||
Thursday, 22 September 2022 | |||||||||||
0 - 2 | |||||||||||
Friday, 30 July 2021 | |||||||||||
- | |||||||||||
Saturday, 13 March 2021 | |||||||||||
0 - 0 | |||||||||||
Friday, 11 December 2020 | |||||||||||
3 - 2 | |||||||||||
Saturday, 18 January 2020 | |||||||||||
0 - 0 | |||||||||||
Sunday, 15 September 2019 | |||||||||||
1 - 1 | |||||||||||
Saturday, 02 June 2018 | |||||||||||
2 - 0 | |||||||||||
Sunday, 07 January 2018 | |||||||||||
4 - 2 | |||||||||||
Friday, 11 April 2014 | |||||||||||
0 - 0 | |||||||||||
Friday, 22 November 2013 | |||||||||||
0 - 1 | |||||||||||
Sunday, 31 March 2013 | |||||||||||
1 - 3 | |||||||||||
Sunday, 04 November 2012 | |||||||||||
0 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Barcelona | 11 | 27 | 30 | |||
2 | Real Madrid | 11 | 10 | 24 | |||
3 | Villarreal | 11 | 1 | 21 | |||
4 | Atletico Madrid | 11 | 9 | 20 | |||
5 | Athletic Club | 11 | 6 | 18 | |||
6 | Real Betis | 11 | 2 | 18 | |||
7 | Mallorca | 11 | 2 | 18 | |||
8 | Osasuna | 11 | 0 | 18 | |||
9 | Rayo Vallecano | 11 | 2 | 16 | |||
10 | Sevilla | 11 | -3 | 15 | |||
11 | Celta Vigo | 11 | -3 | 13 | |||
12 | Real Sociedad | 11 | -2 | 12 | |||
13 | Girona | 11 | -3 | 12 | |||
14 | Leganes | 11 | -3 | 11 | |||
15 | Getafe | 11 | -1 | 10 | |||
16 | Alaves | 11 | -6 | 10 | |||
17 | Espanyol | 11 | -9 | 10 | |||
18 | Las Palmas | 11 | -6 | 9 | |||
19 | Valladolid | 11 | -14 | 8 | |||
20 | Valencia | 11 | -9 | 7 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs