L L L D D
L W W L D
Ipswich
10%
Draw
45%
Leicester
45%
England-Premier League Regular Season - 10
Portman Road - Ipswich, Suffolk
4 - 3
0 - 2
4 - 1
2 - 2
1 - 1
1 - 3
2 - 3
1 - 0
4 - 2
0 - 0
Monday, 22 January 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Tuesday, 26 December 2023 | |||||||||||
1 - 1 | |||||||||||
Saturday, 22 February 2014 | |||||||||||
3 - 0 | |||||||||||
Saturday, 23 November 2013 | |||||||||||
1 - 2 | |||||||||||
Saturday, 02 March 2013 | |||||||||||
1 - 0 | |||||||||||
Saturday, 17 November 2012 | |||||||||||
6 - 0 | |||||||||||
Monday, 09 April 2012 | |||||||||||
1 - 2 | |||||||||||
Monday, 26 December 2011 | |||||||||||
1 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 11 | 23 | |||
2 | Liverpool | 9 | 12 | 22 | |||
3 | Arsenal | 9 | 7 | 18 | |||
4 | Aston Villa | 9 | 5 | 18 | |||
5 | Chelsea | 9 | 8 | 17 | |||
6 | Brighton | 9 | 4 | 16 | |||
7 | Nottingham Forest | 9 | 4 | 16 | |||
8 | Tottenham | 9 | 8 | 13 | |||
9 | Brentford | 9 | 0 | 13 | |||
10 | Fulham | 9 | 0 | 12 | |||
11 | Bournemouth | 9 | 0 | 12 | |||
12 | Newcastle | 9 | -1 | 12 | |||
13 | West Ham | 9 | -3 | 11 | |||
14 | Manchester United | 9 | -3 | 11 | |||
15 | Leicester | 9 | -4 | 9 | |||
16 | Everton | 9 | -6 | 9 | |||
17 | Crystal Palace | 9 | -5 | 6 | |||
18 | Ipswich | 9 | -11 | 4 | |||
19 | Wolves | 9 | -13 | 2 | |||
20 | Southampton | 9 | -13 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs