D W L W L
W W W D D
Bournemouth
10%
Draw
45%
Manchester City
45%
England-Premier League Regular Season - 10
Vitality Stadium - Bournemouth, Dorset
1 - 1
2 - 0
1 - 0
3 - 1
3 - 0
1 - 0
5 - 0
1 - 2
3 - 2
0 - 4
Saturday, 24 February 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 1 | |||||||||||
Saturday, 04 November 2023 | |||||||||||
6 - 1 | |||||||||||
Saturday, 25 February 2023 | |||||||||||
1 - 4 | |||||||||||
Saturday, 13 August 2022 | |||||||||||
4 - 0 | |||||||||||
Thursday, 24 September 2020 | |||||||||||
2 - 1 | |||||||||||
Wednesday, 15 July 2020 | |||||||||||
2 - 1 | |||||||||||
Sunday, 25 August 2019 | |||||||||||
1 - 3 | |||||||||||
Saturday, 02 March 2019 | |||||||||||
0 - 1 | |||||||||||
Saturday, 01 December 2018 | |||||||||||
3 - 1 | |||||||||||
Saturday, 23 December 2017 | |||||||||||
4 - 0 | |||||||||||
Saturday, 26 August 2017 | |||||||||||
1 - 2 | |||||||||||
Monday, 13 February 2017 | |||||||||||
0 - 2 | |||||||||||
Saturday, 17 September 2016 | |||||||||||
4 - 0 | |||||||||||
Saturday, 02 April 2016 | |||||||||||
0 - 4 | |||||||||||
Saturday, 17 October 2015 | |||||||||||
5 - 1 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 11 | 23 | |||
2 | Liverpool | 9 | 12 | 22 | |||
3 | Arsenal | 9 | 7 | 18 | |||
4 | Aston Villa | 9 | 5 | 18 | |||
5 | Chelsea | 9 | 8 | 17 | |||
6 | Brighton | 9 | 4 | 16 | |||
7 | Nottingham Forest | 9 | 4 | 16 | |||
8 | Tottenham | 9 | 8 | 13 | |||
9 | Brentford | 9 | 0 | 13 | |||
10 | Fulham | 9 | 0 | 12 | |||
11 | Bournemouth | 9 | 0 | 12 | |||
12 | Newcastle | 9 | -1 | 12 | |||
13 | West Ham | 9 | -3 | 11 | |||
14 | Manchester United | 9 | -3 | 11 | |||
15 | Leicester | 9 | -4 | 9 | |||
16 | Everton | 9 | -6 | 9 | |||
17 | Crystal Palace | 9 | -5 | 6 | |||
18 | Ipswich | 9 | -11 | 4 | |||
19 | Wolves | 9 | -13 | 2 | |||
20 | Southampton | 9 | -13 | 1 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs