L D L L L
W W W D W
Genoa
0%
Draw
50%
Fiorentina
50%
Italy-Serie A Regular Season - 10
Stadio Comunale Luigi Ferraris - Genova
3 - 0
2 - 2
5 - 1
0 - 3
1 - 1
5 - 1
2 - 4
0 - 6
2 - 1
2 - 0
Monday, 15 April 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Saturday, 19 August 2023 | |||||||||||
1 - 4 | |||||||||||
Monday, 17 January 2022 | |||||||||||
6 - 0 | |||||||||||
Saturday, 18 September 2021 | |||||||||||
1 - 2 | |||||||||||
Saturday, 03 April 2021 | |||||||||||
1 - 1 | |||||||||||
Monday, 07 December 2020 | |||||||||||
1 - 1 | |||||||||||
Saturday, 25 January 2020 | |||||||||||
0 - 0 | |||||||||||
Sunday, 01 September 2019 | |||||||||||
2 - 1 | |||||||||||
Sunday, 26 May 2019 | |||||||||||
0 - 0 | |||||||||||
Saturday, 29 December 2018 | |||||||||||
0 - 0 | |||||||||||
Sunday, 06 May 2018 | |||||||||||
2 - 3 | |||||||||||
Sunday, 17 December 2017 | |||||||||||
0 - 0 | |||||||||||
Sunday, 29 January 2017 | |||||||||||
3 - 3 | |||||||||||
Thursday, 15 December 2016 | |||||||||||
1 - 0 | |||||||||||
Sunday, 31 January 2016 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Napoli | 10 | 13 | 25 | |||
2 | Inter | 9 | 8 | 18 | |||
3 | Juventus | 9 | 10 | 17 | |||
4 | Fiorentina | 9 | 11 | 16 | |||
5 | Atalanta | 9 | 10 | 16 | |||
6 | Lazio | 9 | 5 | 16 | |||
7 | Udinese | 9 | 1 | 16 | |||
8 | AC Milan | 9 | 5 | 14 | |||
9 | Torino | 9 | 1 | 14 | |||
10 | Bologna | 9 | 0 | 12 | |||
11 | Empoli | 9 | 1 | 11 | |||
12 | AS Roma | 9 | -2 | 10 | |||
13 | Como | 9 | -5 | 9 | |||
14 | Verona | 10 | -9 | 9 | |||
15 | Cagliari | 10 | -9 | 9 | |||
16 | Monza | 9 | -1 | 8 | |||
17 | Parma | 9 | -2 | 8 | |||
18 | Lecce | 10 | -15 | 8 | |||
19 | Genoa | 9 | -13 | 6 | |||
20 | Venezia | 9 | -9 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs