D W D W D
D D D L D
Juventus
45%
Draw
45%
Parma
10%
Italy-Serie A Regular Season - 10
Allianz Stadium - Torino
4 - 4
0 - 1
1 - 0
1 - 1
2 - 3
1 - 1
1 - 1
0 - 0
2 - 3
2 - 2
Wednesday, 21 April 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 - 1 | |||||||||||
Saturday, 19 December 2020 | |||||||||||
0 - 4 | |||||||||||
Sunday, 19 January 2020 | |||||||||||
2 - 1 | |||||||||||
Saturday, 24 August 2019 | |||||||||||
0 - 1 | |||||||||||
Saturday, 02 February 2019 | |||||||||||
3 - 3 | |||||||||||
Saturday, 01 September 2018 | |||||||||||
1 - 2 | |||||||||||
Saturday, 11 April 2015 | |||||||||||
1 - 0 | |||||||||||
Sunday, 09 November 2014 | |||||||||||
7 - 0 | |||||||||||
Wednesday, 26 March 2014 | |||||||||||
2 - 1 | |||||||||||
Saturday, 02 November 2013 | |||||||||||
0 - 1 | |||||||||||
Sunday, 13 January 2013 | |||||||||||
1 - 1 | |||||||||||
Saturday, 25 August 2012 | |||||||||||
2 - 0 | |||||||||||
Wednesday, 15 February 2012 | |||||||||||
0 - 0 | |||||||||||
Sunday, 11 September 2011 | |||||||||||
4 - 1 | |||||||||||
Sunday, 15 May 2011 | |||||||||||
1 - 0 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Napoli | 10 | 13 | 25 | |||
2 | Inter | 9 | 8 | 18 | |||
3 | Juventus | 9 | 10 | 17 | |||
4 | Fiorentina | 9 | 11 | 16 | |||
5 | Atalanta | 9 | 10 | 16 | |||
6 | Lazio | 9 | 5 | 16 | |||
7 | Udinese | 9 | 1 | 16 | |||
8 | AC Milan | 9 | 5 | 14 | |||
9 | Torino | 9 | 1 | 14 | |||
10 | Bologna | 9 | 0 | 12 | |||
11 | Empoli | 9 | 1 | 11 | |||
12 | AS Roma | 9 | -2 | 10 | |||
13 | Como | 9 | -5 | 9 | |||
14 | Verona | 10 | -9 | 9 | |||
15 | Cagliari | 10 | -9 | 9 | |||
16 | Monza | 9 | -1 | 8 | |||
17 | Parma | 9 | -2 | 8 | |||
18 | Lecce | 10 | -15 | 8 | |||
19 | Genoa | 9 | -13 | 6 | |||
20 | Venezia | 9 | -9 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs