W W W D L
D W D L L
Atalanta
45%
Draw
45%
Monza
10%
Italy-Serie A Regular Season - 10
Gewiss Stadium - Bergamo
6 - 1
0 - 0
0 - 2
5 - 1
0 - 3
2 - 2
0 - 3
1 - 1
2 - 0
3 - 1
Sunday, 21 April 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 | |||||||||||
Saturday, 02 September 2023 | |||||||||||
3 - 0 | |||||||||||
Sunday, 04 June 2023 | |||||||||||
5 - 2 | |||||||||||
Monday, 05 September 2022 | |||||||||||
0 - 2 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Napoli | 10 | 13 | 25 | |||
2 | Inter | 9 | 8 | 18 | |||
3 | Juventus | 9 | 10 | 17 | |||
4 | Fiorentina | 9 | 11 | 16 | |||
5 | Atalanta | 9 | 10 | 16 | |||
6 | Lazio | 9 | 5 | 16 | |||
7 | Udinese | 9 | 1 | 16 | |||
8 | AC Milan | 9 | 5 | 14 | |||
9 | Torino | 9 | 1 | 14 | |||
10 | Bologna | 9 | 0 | 12 | |||
11 | Empoli | 9 | 1 | 11 | |||
12 | AS Roma | 9 | -2 | 10 | |||
13 | Como | 9 | -5 | 9 | |||
14 | Verona | 10 | -9 | 9 | |||
15 | Cagliari | 10 | -9 | 9 | |||
16 | Monza | 9 | -1 | 8 | |||
17 | Parma | 9 | -2 | 8 | |||
18 | Lecce | 10 | -15 | 8 | |||
19 | Genoa | 9 | -13 | 6 | |||
20 | Venezia | 9 | -9 | 5 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs