W
0 - 1
FT
W
Al-Nassr
45%
Draw
45%
Al Taawon
10%
Saudi-Arabia-King's Cup Round of 16
Al Awal Park at King Saud University - Riyadh
0 - 1
3 - 3
0 - 1
1 - 2
3 - 0
0 - 1
2 - 0
2 - 1
2 - 2
2 - 0
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 1 | |||||||||||
Wednesday, 14 August 2024 | |||||||||||
0 - 2 | |||||||||||
Saturday, 30 December 2023 | |||||||||||
1 - 4 | |||||||||||
Friday, 18 August 2023 | |||||||||||
0 - 2 | |||||||||||
Friday, 17 February 2023 | |||||||||||
2 - 1 | |||||||||||
Saturday, 03 September 2022 | |||||||||||
1 - 0 | |||||||||||
Friday, 21 January 2022 | |||||||||||
0 - 1 | |||||||||||
Thursday, 26 August 2021 | |||||||||||
3 - 1 | |||||||||||
Thursday, 04 February 2021 | |||||||||||
3 - 0 | |||||||||||
Thursday, 22 October 2020 | |||||||||||
1 - 0 | |||||||||||
Sunday, 27 September 2020 | |||||||||||
1 - 0 | |||||||||||
Thursday, 20 August 2020 | |||||||||||
1 - 4 | |||||||||||
Friday, 13 December 2019 | |||||||||||
2 - 1 | |||||||||||
Saturday, 02 February 2019 | |||||||||||
3 - 1 | |||||||||||
Monday, 24 September 2018 | |||||||||||
1 - 0 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs