L D W W L
W D D W W
Alga
10%
Draw
45%
Dordoi Bishkek
45%
Kyrgyzstan-Premier League Regular Season - 24
Tsentral'nyy Stadion Kant - Kant
1 - 0
0 - 0
0 - 1
2 - 4
0 - 2
Friday, 16 August 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 - 0 | |||||||||||
Monday, 22 April 2024 | |||||||||||
1 - 1 | |||||||||||
Saturday, 21 October 2023 | |||||||||||
2 - 1 | |||||||||||
Friday, 18 August 2023 | |||||||||||
1 - 2 | |||||||||||
Sunday, 16 April 2023 | |||||||||||
0 - 2 | |||||||||||
Monday, 05 September 2022 | |||||||||||
1 - 2 | |||||||||||
Friday, 19 August 2022 | |||||||||||
0 - 2 | |||||||||||
Saturday, 16 April 2022 | |||||||||||
1 - 1 | |||||||||||
Sunday, 03 October 2021 | |||||||||||
1 - 0 | |||||||||||
Wednesday, 15 September 2021 | |||||||||||
1 - 2 | |||||||||||
Sunday, 12 September 2021 | |||||||||||
1 - 2 | |||||||||||
Monday, 03 May 2021 | |||||||||||
0 - 3 | |||||||||||
Thursday, 01 October 2020 | |||||||||||
1 - 5 | |||||||||||
Saturday, 22 August 2020 | |||||||||||
2 - 0 | |||||||||||
Sunday, 20 October 2019 | |||||||||||
2 - 0 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs