D D L W L
0 - 5
FT
W W W W L
AVS
10%
Draw
45%
FC Porto
45%
Portugal-Primeira Liga Regular Season - 9
Estádio Clube Desportivo das Aves - Vila das Aves
0 - 5
0 - 2
1 - 1
0 - 0
3 - 0
0 - 5
2 - 0
0 - 3
2 - 1
3 - 3
Monday, 28 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 - 5 |
# | Team | PL | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Sporting CP | 9 | 28 | 27 | |||
2 | FC Porto | 9 | 19 | 24 | |||
3 | Benfica | 8 | 17 | 19 | |||
4 | Santa Clara | 9 | 3 | 18 | |||
5 | SC Braga | 9 | 9 | 17 | |||
6 | Guimaraes | 9 | 1 | 15 | |||
7 | Moreirense | 9 | 1 | 14 | |||
8 | Famalicao | 9 | 2 | 13 | |||
9 | Casa Pia | 9 | -4 | 11 | |||
10 | GIL Vicente | 9 | -3 | 10 | |||
11 | Estoril | 9 | -4 | 9 | |||
12 | AVS | 9 | -9 | 9 | |||
13 | Rio Ave | 9 | -12 | 8 | |||
14 | Arouca | 9 | -12 | 7 | |||
15 | Boavista | 9 | -7 | 6 | |||
16 | Estrela | 9 | -8 | 6 | |||
17 | Nacional | 8 | -9 | 5 | |||
18 | Farense | 9 | -12 | 4 |
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs