W W
0 - 0
PEN
W W W
Brentford
35%
Draw
35%
Sheffield Wednesday
30%
England-League Cup Round of 16
Gtech Community Stadium - Brentford, Middlesex
1 - 1
4 - 3
2 - 1
5 - 3
1 - 1
1 - 1
1 - 2
0 - 0
0 - 2
1 - 2
Tuesday, 29 October 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 1 | |||||||||||
Wednesday, 24 February 2021 | |||||||||||
3 - 0 | |||||||||||
Wednesday, 21 October 2020 | |||||||||||
1 - 2 | |||||||||||
Saturday, 07 March 2020 | |||||||||||
5 - 0 | |||||||||||
Saturday, 07 December 2019 | |||||||||||
2 - 1 | |||||||||||
Tuesday, 26 February 2019 | |||||||||||
2 - 0 | |||||||||||
Sunday, 19 August 2018 | |||||||||||
2 - 0 | |||||||||||
Saturday, 30 December 2017 | |||||||||||
2 - 0 | |||||||||||
Tuesday, 12 September 2017 | |||||||||||
2 - 1 | |||||||||||
Tuesday, 21 February 2017 | |||||||||||
1 - 2 | |||||||||||
Saturday, 27 August 2016 | |||||||||||
1 - 1 | |||||||||||
Saturday, 13 February 2016 | |||||||||||
4 - 0 | |||||||||||
Saturday, 26 September 2015 | |||||||||||
1 - 2 | |||||||||||
Tuesday, 14 April 2015 | |||||||||||
1 - 0 | |||||||||||
Tuesday, 21 October 2014 | |||||||||||
0 - 0 |
# | Team | PL | GD | PTS |
---|
30th Apr 2023
The EPL Who wins it? Who gets into the C...
Who Will Be Crowned Champions? The Reigning champions Manchester City...
Saturday 12:30
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs
Saturday 15:00
vs